SIDDHINATH MAHAVIDYALAYA | ||||||||||||
SUBJECT-WISE SEAT INTAKE MASTER FOR THE SESSION 2020-2021 | ||||||||||||
Stream | Hons Subject | GEN | SC | ST | OBC-A | OBC-B | GEN-PH | SC-PH | ST-PH | OBCA-PH | OBCB-PH | TOTAL |
B.A. (Hons) | SANSKRIT | 29 | 12 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 56 |
BENGALI | 29 | 11 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 55 | |
HISTORY | 26 | 11 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 50 | |
ENGLISH | 26 | 11 | 3 | 5 | 3 | 1 | 1 | 50 | ||||
PHILOSOPHY | 21 | 8 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 40 | |
EDUCATION | 29 | 11 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 55 | |
B.Sc. (Hons) | PHYSICS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
CHEMISTRY | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
MATHEMATICS | 11 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | |
GEOGRAPHY | 16 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 30 |
Total intake capacity for Honours cources - 376