• Home
  • Administration
    • About the College
    • Mission & Vision
    • Physical Infrastructure
    • Governing Body
    • Committees
    • Office
  • Stakeholders
    • Students
    • Teaching Staff
    • Non-Teaching Staff
    • Librarian
    • Alumni Students
    • Other Stakeholders
    • Students' Union
    • Statistics
  • Academics
    • Departments
      • Bengali
      • English
      • Sanskrit
      • History
      • Education
      • Philosophy
      • Physical Education
      • Physics
      • Chemistry
      • Mathematics
      • Geography
      • Botany
      • Zoology
      • Nutrition
    • Course/Programme Outcome
    • Academic Calendar
    • Class Routine
    • Research Activity
  • Admission
    • Online Admission Portal
    • Fees Structure
    • Intake
    • Course Offered
  • Library
    • Library Home
    • Library Notice
    • Search Books
      • Subject Books
      • Competitive Books
    • E-Resources
      • Subject E-Resource
      • Other E-Resource
    • Publication
      • College Publication
      • Journal Publication
      • Book Publication
    • Digital Library
    • BU Question Papers
    • Downloads
  • Career
    • Placement
    • Training
    • Counselling
    • Career Advancement Centre
  • Event
    • Sports
    • Cultural Programme
    • Seminar
    • Workshop
    • NCC
    • NSS
    • ELECTORAL LITERACY CLUB
    • Grievance Redressal
  • Publication
    • College Magazine
    • Journal
    • Books
    • Photo Gallery
  • RTI
  • Feedback
  • Contact Us
FEES STRUCTURE FOR THE HONOURS & GENERAL STUDENTS OF SIDDHINATH MAHAVIDYALAYA UNDER VIDYASAGAR UNIVERSITY FOR 1ST SEMESTER NEW ADMISSION-FROM JULY-2022
Item B.A. Hons B.A.Genl without Phy.    Edu. B.A.Genl with Phy.  Edu. Geo Hons+ 1 Lab elective Mathematics Hons+1Lab elective Physics Hons+ 1Lab elective ChemistryHons+ 1Lab elective B. sc General (Pure) with   2 Lab elective B.sc General (Bio-Sc.)with 3 Lab elective B. sc Genl Computer Science with 2 Lab Elective B. sc Genl Nutrition with   2Lab elective
Admission Fee 75.00 50.00 75.00 110.00 110.00 110.00 110.00 85.00 85.00 100.00 85.00
Tution Fee (July-Dec) 450.00 300.00 450.00 660.00 660.00 660.00 660.00 510.00 510.00 600.00 510.00
Development Fee 400.00 250.00 250.00 400.00 400.00 400.00 400.00 250.00 250.00 250.00 250.00
Library Caution Deposit(One Time) 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00
Library Fee 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Course Fee 400.00 200.00 200.00 400.00 400.00 500.00 500.00 250.00 250.00 500.00 400.00
V.U. Registration Form & Fees 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00
 Internal Exam Fee 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00
Electric Charge 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Magazine Fee 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00
Sports Fees 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00
Social & Festival 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00
Lab Caution Deposit(One Time)     300.00 600.00 500.00 600.00 600.00
400.00
400.00 500.00 500.00
Lab Fee for Hons       1500.00   2000.00 2000.00        
Lab Fee for Genl     250.00 250.00 250.00 250.00 250.00 500.00 750.00 1500.00 750.00
Students Council Fees 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Identity Card 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
TOTAL 2480.00 1955.00 2680.00 5075.00 3475.00 5675.00 5675.00 3150.00 3400.00 4605.00 3650.00

ontent updated soon...

Siddhinath Mahavidyalaya
Shyamsundarpur Patna, Panskura, Purba Medinipur