About the Department
The department of Chemistry of Siddhinath mahavidyalaya was started in 2017. This Department has been working as an integral part from the very beginning of various interdisciplinary courses.The main aim of the department is to motivate students towards higher education in chemistry.
Details of Programs Offered by the Department:
Programme | Level of Study | Cut of Marks at entry level |
---|---|---|
B.Sc. Chemistry (Honours) | UG | As per University Rule |
B.Sc. Chemistry (General) |
Routine
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 02 Jan 2023 | 2023 ROUTINE_EVEN SEM JAN -JUNE 2023 | Download |
2 td > | 01 Jul 2022 | 2022 ROUTINE_ODD SEM JULY-DEC 2022 | Download |
3 td > | 03 Jan 2022 | 2022 ROUTINE_EVEN SEM JAN -JUNE 2022 | Download |
4 td > | 01 Jul 2021 | 2021 ROUTINE_ODD SEM JULY-DEC 2021 | Download |
5 td > | 04 Jan 2021 | 2021 ROUTINE_EVEN SEM JAN -JUNE 2021 | Download |
6 td > | 01 Jul 2020 | 2020 ROUTINE_ODD SEM JULY-DEC 2020 | Download |
7 td > | 02 Jan 2020 | 2020 ROUTINE_EVEN SEM JAN -JUNE 2020 | Download |
8 td > | 01 Jul 2019 | 2019 ROUTINE_ODD SEM JULY-DEC 2019 | Download |
9 td > | 02 Jan 2019 | 2019 ROUTINE_EVEN SEM JAN -JUNE 2019 | Download |
10 td > | 02 Jul 2018 | 2018 ROUTINE_ODD SEM JULY-DEC 2018 | Download |
Syllabus
Lesson Plan
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 22 Nov 2024 | Teaching Plan 2023-24 | Download |
2 td > | 22 Nov 2024 | Teaching Plan 2022-23 | Download |
3 td > | 22 Nov 2024 | Teaching Plan 2021-22 | Download |
4 td > | 22 Nov 2024 | Teaching Plan 2020-21 | Download |
5 td > | 22 Nov 2024 | Teaching Plan 2019-20 | Download |
6 td > | 22 Nov 2024 | Teaching Plan 2018-19 | Download |
Notice Board
Sl.No. | Date | Title | Download |
---|
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 23 Nov 2024 | Study material of Chemistry (DSC-1B) 2nd Sem | 2nd Semester | Download |
2 td > | 23 Nov 2024 | GE-1 1ST SEM | 1st Semester | Download |
3 td > | 23 Nov 2024 | DSE-1 5TH SEM | 5th Semester | Download |
4 td > | 23 Nov 2024 | DSC-1D 4TH SEM | 4th Semester | Download |
5 td > | 23 Nov 2024 | DSC-1C 3RD SEM | 3rd Semester | Download |
6 td > | 23 Nov 2024 | DSC-1A 1ST SEM | 1st Semester | Download |
Teaching Methods
Special Activities
Seminar / workshop:
Infrastructure Available In The Department:
Total Number of ICT enabled classrooms | nil |
---|---|
Total number of smart classrooms | nil |
Internet connection | wifi for Teachers only |
Departmental Library | 01 |
Total number of Books in Departmental Library | 12 |
Results (Last 5 Years)
Session | Appeared | Passed | Pass Percentage |
---|
Placement and Progression
Name of Student | Year | Placement / Progression |
---|
Our Faculty
Mr. Parnab Dolai
State Aided College Teacher (SACT)
M.Sc, B.Ed