About the Department
Established in 2017, the Physics Department at Siddhinath Mahavidyalaya offers robust programs in B.Sc. (H) Physics and B.Sc. Physical Science (combining Physics, Chemistry and Mathematics). The department has consistently evolved its curriculum to meet contemporary educational standards, transitioning from Annual to Semester systems, and adapting to the Choice-Based Credit System (CBCS) and the National Education Policy (NEP).
Despite resource constraints, the collaborative efforts of our dedicated students, laboratory staff, and faculty have yielded impressive outcomes, evidenced by a continuous rise in the number of students achieving 90% or above in various assessments The Physics Department is committed to nurturing young talent, emphasizing academic standards, assessment, and learning outcomes, while motivating students to surpass their limits. Our curriculum equips students with a comprehensive understanding of fundamental principles in Mathematics, Science, and Electronics, enabling them to analyse, design, and implement complex real-world systems. Students are encouraged to engage in experiential learning, complementing their classroom experiences with practical applications
We prioritize academic integrity, accountability, and the cultivation of good citizenship, empowering students to contribute meaningfully to the nation’s developmental needs. Our goal is to in still moral values and leadership qualities, encouraging our students to advocate for social equity and work towards uplifting the underprivileged. The mission of our department is to fully develop human potential, fostering intellectually capable and creatively gifted leaders across various professions.
Details of Programs Offered by the Department:
Programme | Level of Study | Cut of Marks at entry level |
---|---|---|
B.Sc. Physics (Honours) | UG | As per University Rule |
B.Sc. Physics (General) |
Routine
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 02 Jan 2023 | 2023 ROUTINE_EVEN SEM JAN -JUNE 2023 | Download |
2 td > | 01 Jul 2022 | 2022 ROUTINE_ODD SEM JULY-DEC 2022 | Download |
3 td > | 03 Jan 2022 | 2022 ROUTINE_EVEN SEM JAN -JUNE 2022 | Download |
4 td > | 01 Jul 2021 | 2021 ROUTINE_ODD SEM JULY-DEC 2021 | Download |
5 td > | 04 Jan 2021 | 2021 ROUTINE_EVEN SEM JAN -JUNE 2021 | Download |
6 td > | 01 Jul 2020 | 2020 ROUTINE_ODD SEM JULY-DEC 2020 | Download |
7 td > | 02 Jan 2020 | 2020 ROUTINE_EVEN SEM JAN -JUNE 2020 | Download |
8 td > | 01 Jul 2019 | 2019 ROUTINE_ODD SEM JULY-DEC 2019 | Download |
9 td > | 02 Jan 2019 | 2019 ROUTINE_EVEN SEM JAN -JUNE 2019 | Download |
10 td > | 02 Jul 2018 | 2018 ROUTINE_ODD SEM JULY-DEC 2018 | Download |
Syllabus
Lesson Plan
Notice Board
Sl.No. | Date | Title | Download |
---|
Study Materials
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 21 Nov 2024 | GE-4 - Digital, Analog circuits and instrumentation-Honours | 4th Semester | Download |
2 td > | 21 Nov 2024 | GE3T - Solid State Physics-Honours | 3rd Semester | Download |
3 td > | 21 Nov 2024 | GE2T - Thermal Physics and Statistical Mechanics-Honours | 2nd Semester | Download |
4 td > | 21 Nov 2024 | GE1T - Elements of Modern Physics-Honours | 1st Semester | Download |
5 td > | 21 Nov 2024 | DSE-2 - Sem 5 - Solid State Physics-General | 5th Semester | Download |
6 td > | 21 Nov 2024 | DSE-1 - Sem 5 - Elements of Modern Physics-General | 5th Semester | Download |
7 td > | 21 Nov 2024 | DSC-1D - Sem 4 - Waves and optics-General | 4th Semester | Download |
8 td > | 21 Nov 2024 | DSC-1C - Sem 3 - Thermal Physics and Statistical Mechanics-General | 3rd Semester | Download |
9 td > | 21 Nov 2024 | DSC-1B - Sem 2 - Electricity and Magnetism-General | 2nd Semester | Download |
10 td > | 21 Nov 2024 | DSC-1A - Sem 1 - Mechanics-General | 1st Semester | Download |
Teaching Methods
Special Activities
Seminar / workshop:
Infrastructure Available In The Department:
Total Number of ICT enabled classrooms | |
---|---|
Total number of smart classrooms | |
Internet connection | wifi for Teachers only |
Departmental Library | |
Total number of Books in Departmental Library |
Results (Last 5 Years)
Session | Appeared | Passed | Pass Percentage |
---|
Placement and Progression
Name of Student | Year | Placement / Progression |
---|