National Assessment & Accreditation Council (NAAC)
Criterion-I
Sl.No. | Title | Download |
---|---|---|
1 td > | dvv. 1.3.2. AECC Environmental Science Project Work Certificates | Download |
2 td > | DVV. 1.3.2. Physical Education Gen. Project Work Certificates | Download |
3 td > | DVV.1.3.2. Geography Hons. Project Certificates | Download |
4 td > | DVV. 1.3.2. Education Hons. Project Work Certificates | Download |
5 td > | DVV. 1.3.2. Bengali Hons. Project Work Certificates | Download |
6 td > | DVV. 1.3.2. Project/Field Work Syllabus | Download |
7 td > | DVV 1.2.2. Enrollment and Attendance Sheets | Download |
8 td > | DVV. 1.2.2. Add on course on Field and Instrumental Survey | Download |
9 td > | DVV 1.2.2. Add-on course on Floriculture | Download |
10 td > | DVV. 1.2.1. Add-on course on Remote Sensing and GIS | Download |
11 td > | DVV. 1.2.1. English Communication and Digital Literacy | Download |
12 td > | 1.3.1 Cross cutting issues reflected in Campus and Women | Download |
13 td > | 1.3.1 Cross Cutting Issues reflected in webinar /workshop/seminar/outreach Programme | Download |
14 td > | 1.3.1 Cross Cutting issues reflected in Syllabi | Download |
15 td > | 1.1.1. List of Seminar | Download |
16 td > | 1.1.1. Prospectus 2022-2023 | Download |
17 td > | 1.1.1. Library | Download |
18 td > | 1.1.1. MoU | Download |
19 td > | 1.1.1. Proof of Parent Teacher Meeting | Download |
20 td > | 1.1.1. Project Work Report | Download |
21 td > | 1.1.1.Specimens of Departmental Resolutions | Download |
22 td > | 1.1.1 Wall Magazine | Download |
23 td > | 1.1.1. Educational Excursion | Download |
24 td > | 1.1.1. Specimen of Internal Assessment | Download |
25 td > | 1.1.1 Specimen Remedial Classes | Download |
26 td > | 1.1.1 Sample Question Bank | Download |
27 td > | 1.1.1 Study Material | Download |
28 td > | 1.1.1 Departmental Teaching Plan | Download |
29 td > | 1.1.1 Departmental Class Routine | Download |
30 td > | 1.1.1 Central Class Routine | Download |
31 td > | 1.1.1 College Academic Calendar | Download |
32 td > | 1.1.1 University Academic Calendar | Download |
33 td > | 1.2.1 Evidence of Course Completion | Download |
34 td > | Certificate/ Add-on Course Brochures 2022-23 | Download |
35 td > | Certificate/ Add On Course Brochures 2021-22 | Download |
36 td > | Certificate/ Add on Course Brochures. 2019-20 | Download |
37 td > | Certificate / Add On Course Brochures 2018-19 | Download |
38 td > | 1.2.1. LIST OF STUDENTS ENROLLMENT AND ATTENDANCE OF ADD ON COURSES | Download |
39 td > | 1.2. CERTIFICATE/ ADD ON OTHER RELEVANT DOCUMENT | Download |
40 td > | 1.4.1 Feedback Analysis and Action Taken Report 2021-22, 2022-23 | Download |
41 td > | Institutional Feedback System | Download |
42 td > | 1.3.2 link | Download |
43 td > | Sample Project Works Books | Download |
44 td > | Project Work Report | Download |
45 td > | Certificate Project Work | Download |
46 td > | FEEDBACK REPORT | Download |
47 td > | CERTIFICATE COURSE | Download |
Criterion-II
Sl.No. | Title | Download |
---|---|---|
1 td > | University Certificate | Download |
2 td > | The list of students appearing / passing certified by the controller of examination of the Vidyasagar University | Download |
3 td > | Document related to include Dr. Prasanta Kumar Bhunia and Dr. Kunal Sardar, Assistant Professors in Physical Education as full-time teachers. | Download |
4 td > | Sanctioned list of posts passed by appropiate authorities | Download |
5 td > | Number of teaching staff/ full time teachers year wise during the last five years | Download |
6 td > | List of full time faculty for latest completed academic year | Download |
7 td > | List of students for latest completed academic year | Download |
8 td > | kolkata Gazete for reservation | Download |
9 td > | 2.1.1 Year wise students intake and registered students from the academic session 2018-2019 to 2022-2023 | Download |
10 td > | 2.1.1 First year student enrollment for five years | Download |
11 td > | Set Certificate of Harisadhan Poria | Download |
12 td > | Set certificate of Mrinmoy Mukherjee | Download |
13 td > | Set certificate of Palash Bhunia | Download |
14 td > | Net certificate of Suman Paul | Download |
15 td > | Net certificate of Taraknath Sau | Download |
16 td > | Net certificate of Ananda Pahari | Download |
17 td > | Net certificate of Abu Kalam Alberuni | Download |
18 td > | Net certificate of Tanmoy Roy | Download |
19 td > | Net certificate of Dr. Prasanta Kumar Bhunia | Download |
20 td > | Net certificate of Dr. Kunal Sardar | Download |
21 td > | Net certificate of Dr. Shyamasree Sur | Download |
22 td > | Net certificate of Dr. Debanjan Maity | Download |
23 td > | Net certificate of Dr. Uma Ghosh | Download |
24 td > | Net certificate of Dr. Pratyus Kumar Jana | Download |
25 td > | 2.3 | Download |
26 td > | 2.3.1 Additional Link | Download |
27 td > | 2.4.2 NET/SET/ SLET Certificate | Download |
28 td > | Annual report of Controller of Examinations highlighting the pass percentage of final year students 2019 | Download |
29 td > | Annual report of Controller of Examinations highlighting the pass percentage of final year students 2020 | Download |
30 td > | Annual report of Controller of Examinations highlighting the pass percentage of final year students 2021 | Download |
31 td > | Annual report of Controller of Examinations highlighting the pass percentage of final year students 2022 | Download |
32 td > | Annual report of Controller of Examinations highlighting the pass percentage of final year students 2023 | Download |
33 td > | 2.3 Teaching- Learning Process | Download |
34 td > | 2.5 Evaluation System | Download |
35 td > | 2.4.1 Sanction letters indicating number of posts sanctioned by the competent authority (including Management sanctioned posts) | Download |
36 td > | CO & PO OF B.SC HONS. | Download |
37 td > | CO & PO B.A. HONS. | Download |
38 td > | CO & PO B.SC. GENERAL | Download |
39 td > | CO AND PO OF BA GENERAL | Download |
40 td > | NET/SET/SLET CERTIFICATE | Download |
41 td > | Provide links for any other relevant document to support the claim(if any) | Download |
42 td > | Provide links for any other relevant documents to support the claim(if any) | Download |
Criterion-III
Sl.No. | Title | Download |
---|---|---|
1 td > | 3.3.1 Journal | Download |
2 td > | 3.5.1. DVV | Download |
3 td > | 3.2.2 | Download |
4 td > | 3.2.1 | Download |
5 td > | 4.3.2.1 programme | Download |
6 td > | 3.2.1 : Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | Download |
7 td > | Shodhajoti | Download |
8 td > | 3.2: Innovation Ecosystem | Download |
9 td > | 3.2.2: Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Download |
10 td > | 3.3.2 Copy Book Chapter | Download |
11 td > | 3.4.3: Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | Download |
12 td > | 3.5.1 Additional | Download |
13 td > | 3.5.1 List of year wise activities and exchange should be provided | Download |
14 td > | 3.3.1.1: Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | Download |
15 td > | 3.2.2.1 Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | Download |
Criterion-IV
Sl.No. | Title | Download |
---|---|---|
1 td > | 4.2.1 Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | Download |
2 td > | 4.1.1 Upload additional information | Download |
Criterion-V
Sl.No. | Title | Download |
---|---|---|
1 td > | DVV. 5.1.4. | Download |
2 td > | DVV. 5.1.1. | Download |
3 td > | DVV. 5.3.2.II | Download |
4 td > | DVV. 5.3.2.I | Download |
5 td > | DVV. 5.1.3 | Download |
6 td > | 5.1.1.1 List of student Scholarship | Download |
7 td > | 5.2.1 List of students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education.(the above list should be available on institutional website) | Download |
8 td > | 5.2.1 Number and List of students placed along with placement details such as name of the company, compensation, etc and links to Placement order(the above list should be available on institutional website) | Download |
9 td > | 5.3.2 Number of sports and cultural programs in which students of the Institution participated during 22-23 | Download |
10 td > | 5.3.2 number of sports and cultural programs in which students of the Institution participated during 21-22 | Download |
11 td > | 5.3.2 Number of sports and cultural programs in which students of the Institution participated during 19--20 | Download |
12 td > | 5.3.2 Number of sports and cultural programs in which students of the Institution participated during 18-19 | Download |
13 td > | 5.3.1subha53 | Download |
14 td > | 5.3.1.1 link | Download |
15 td > | 5.3.1.1 University level Participation | Download |
16 td > | 5.3.1.1 list and links to e-copies of award letters and certificates1 | Download |
17 td > | 5.1.3 Percentage of students benefited by guidance for competitive examinations and career counseling offered by the Institution during the last five years | Download |
18 td > | 5.2.2: Percentage of students qualifying in state/national/ international level examinations during the last five years | Download |
19 td > | 5.2 List of students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education.(the above list should be available on institutional website) | Download |
20 td > | 5.2 Number and List of students placed along with placement details such as name of the company, compensation, etc and links to Placement order(the above list should be available on institutional website) | Download |
21 td > | Report with photographs on ICT/computing skills enhancement programs | Download |
22 td > | Report with photographs on Programmes /activities conducted to enhance soft skills, Language and communication skills, and Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) | Download |
23 td > | 5.1.1 Upload Sanctioned letter of scholarship and freeship | Download |
24 td > | 5.1.1.1 | Download |
Criterion-VI
Sl.No. | Title | Download |
---|---|---|
1 td > | 6.5.2 DVV | Download |
2 td > | 6.3.3 DVV | Download |
3 td > | 6.3.2 DVV | Download |
4 td > | 6.2.2 DVV | Download |
5 td > | certificate | Download |
6 td > | 6.2.2 upload additional Information | Download |
7 td > | 6.5.1 FEED BACK ANALYSIS | Download |
8 td > | 6.5.2. Quality assurance initiatives of the institution include(photos) | Download |
9 td > | 6.5.2. Collaborative quality initiatives with other institution( Document related to MoU) | Download |
10 td > | Collaborative quality initiatives with other institution (list of MoU) | Download |
11 td > | 6.5.2 Quality audit reports/certificate as applicable and valid for the assessment period. | Download |
12 td > | 6.3.3.2 List of Non teaching Staff | Download |
13 td > | 6.4.1 link for additional | Download |
14 td > | 6.4.1 Donation Upload | Download |
15 td > | 6.3.1 Upload Additional information | Download |
16 td > | 6.2.1 Additional Link | Download |
17 td > | 6.2.2: Expenditure | Download |
18 td > | 6.2.1: The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | Download |
19 td > | 6.1.1: The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | Download |
20 td > | 6.2.2 Provide Links for any other relevant document to support the claim (if any) | Download |
21 td > | Institutional perspective Plan and deployment documents on the website | Download |
22 td > | 6.1 Additional information | Download |
23 td > | SACT leave rule | Download |
24 td > | Leave benefit | Download |
Criterion-VII
Sl.No. | Title | Download |
---|---|---|
1 td > | DVV 7.1.2. | Download |
2 td > | 7.1.3 Green Audit and Energy Audit | Download |
3 td > | 7.3.1 | Download |
4 td > | 7.1.2 | Download |
5 td > | Institutional Distinctiveness new | Download |
6 td > | 7.3 Appropiate | Download |
7 td > | 7.3 institutional distinctiveness | Download |
8 td > | 7.3 Any other relevent document | Download |
9 td > | 7.2 link | Download |
10 td > | 7.2 Best Practice | Download |
11 td > | 7.1.3 additional link related to green and energy audit | Download |
12 td > | 7.2: Best Practices | Download |
13 td > | 7.1.1: Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., within 500 words | Download |
Other Documents
Sl.No. | Title | Download |
---|
ICT Facilities
Sl.No. | Title | Download |
---|